2010 Journal
![]() |
||||
Click on the links below to view a .pdf copy of each journal section. You will need the free Acrobat Reader program to view these files. Acrobat Reader can be downloaded by clicking here>> | ||||
Table of Contents |
||||
Page # | ||||
Preface & Journal Table of Contents | ||||
I | Officers of the Annual Conference | 1 | ||
II | Conference Organizations – Delegates/Members | |||
A | General and Jurisdictional Delegates | 4 | ||
B | Boards, Commissions, Committees | 5 | ||
C | District Boards and Committees | 24 | ||
III | Daily Proceedings of the New York Annual Conference | |||
A | Roll Call | 29 | ||
B | Minutes of the 211th Session of the New York Annual Conference | 34 | ||
C | Certificates | 76 | ||
IV | Business of the Annual Conference | 78 | ||
Disciplinary Questions | ||||
V | Appointments | |||
A | Appointments to the Local Church | 103 | ||
B | Pastoral Appointments in Other United Methodist Conferences | 114 | ||
C | Appointments to Extension Ministries | 114 | ||
VI | Reports and Petitions | |||
Sections (lists committees/commissions/groups in each Legislative Section) | 121 | |||
Lay Members Guide to Annual Conference | 122 | |||
A | Legislative Section Reports & Petitions | 125 | ||
Section 1: Ministries of Witness | ||||
Section 2: Connectional Ministries and Ministries of Nurture | ||||
Section 3: Ministries of Advocacy | ||||
Section 4: Commissioning | ||||
Section 5: Care and Support of Our Clergy | ||||
Section 6: Administration | ||||
Section 7: Conference Budget | ||||
B | Corporate Session Reports & Resolutions | 269 | ||
C | Legislative Sections Reports — The "Green Sheets" | 281 | ||
VII | Budget, Financial Schedules, and Audits | 297 | ||
Addendum: 2009 Audit/Financial Statements (as stated on pg 299 of the 2010 Journal, the 2009 audit/financial statements are available here and will be printed in the 2011 Journal.) |
||||
VIII | Let Us Remember | |||
A | Memoirs | 345 | ||
B | Workers in the Church Triumphant | 361 | ||
IX | Historical | |||
A | Conference Sessions | 371 | ||
B | Benefactors’ Memorial | 372 | ||
X | Conference Rules of Order and Ruling of Law | 375 | ||
XI | Policies and Procedures of NYAC — on nyac.com Web site | |||
A | Sexual Ethics Policy & Procedures | |||
B | Parsonage Standards | |||
C | Cross-Racial & Cross-Cultural Appointments | |||
D | FAQs(Frequently Asked Questions) for Staff-Parish Relations Committees | |||
XII | Pastoral Records | |||
XIII | Salary Schedules | 387 | ||
XIV | Statistics | 398 | ||
XV | List of Health and Welfare Ministries and Camps | |||
(From Section G. of 2010 Conference Directory) | ||||
Journal Correction Form & Conference Contact Information |